Fees Structure for GNM
Session : 2024-2027
Academic Fees
Particulars | Year I | year II | Year III |
---|---|---|---|
Yearly Tution Fees | 1,62,000 | 1,62,000 | 1,62,000 |
Development Fees | 16,000 | 16,000 | 16,000 |
*Caution Money | 10,000 | NA | NA |
1,88,000 | 1,78,000 | 1,78,000 |
* Caution Money is refundable after completion of the course, provided the candidate has not done any serious damage to the Institute's property
Payment Schedule
Session | Date | Amount (Rs.) |
---|---|---|
Year I | Admission time | 1,88,000 |
Year II | 31-08-2025 | 1,78,000 |
Year III | 31-08-2026 | 1,78,000 |
Hostel & Transportation Fees
Hostel Fees |
Rs 4000 pm *12 |
Transportation Fees | Rs 2000 Pm *12 |
Total | Rs 6000 Pm *12 |
* Food charge is not included in the Hostel Fees, has to be paid directly to the vendor as per the market rate.