Fees Structure for BSC- Paramedics CCT & OTT
Session : 2024-2028
Academic Fees
Particulars | Year I | year II | Year III |
---|---|---|---|
Yearly Tution Fees | 1,10,000 | 1,10,000 | 1,10,000 |
Development Fees | 10,000 | 10,000 | 10,000 |
*Caution Money | 10,000 | NA | NA |
Total | 1,30,000 | 1,20,000 | 1,20,000 |
* Caution Money is refundable only after successful completion of the course, provided the candidate has not done any serious damage to the Institute's property
Payment Schedule
Session | Date | Amount (Rs.) |
---|---|---|
Year I | Admission time | 1,30,000 |
Year II | 31-08-2025 | 1,20,000 |
Year III | 31-08-2026 | 1,20,000 |
* The provision is made based on session commence on 1st Sept of each corresponding year.